031909 2:45 pm OUR ISP IS WORKING ON A NETWORK SERVER PROBLEM
Phantoms' Weather | |||
---|---|---|---|
LAST READING AT TIME: 9:30:00 AM DATE: July 30 2007 ,Time of next update: 9:45 AM | |||
Current Weather | Dry | Current Temperature | 82.4°F (28.0°C) (Heat Index 82.4°F ), Apparent temp 89.2 °F |
Maximum Temperature (since midnight) | 82.4 °F at: 9:26 AM | Minimum Temperature (since midnight) | 77.2 °F at: 5:15 AM |
Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | S (174°) |
Heat Index | 87.4°F | Maximum Gust (last hour) | 8.7 mph at: 9:15 AM |
Maximum Gust (since midnight) | 8.7 mph at: 9:15 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 9:15 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 7.24 in. (184.0 mm) | Rainfall To date this year | 38.15 in. (969.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.04 in | DewPoint | 72.0°F (Wet Bulb :75.3°F ) |
Humidity | 71 %, Humidex 99.6 °F | Barometer corrected to msl | 29.616 in. (1002.9 hPa) |
Pressure change | 0.00 in. (last hour) | Trend | STEADY |
Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |
Current Indoor temp. 79.7 °F | |||
Current Indoor hum. 44 % |