


| Phantom's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 PM DATE: January 06 2009 ,Time of next update: 9:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 57.0°F (13.9°C), Apparent temp 51.2°F |
| Maximum Temperature (since midnight) | 71.8°F at: 4:37 PM | Minimum Temperature (since midnight) | 39.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 57.0°F | Maximum Gust (last hour) | 11.6 mph at: 8:38PM |
| Maximum Gust (since midnight) | 14.7 mph at: 4:24 PM | Maximum 1 minute average (since midnight) | 9.6 mph at: 8:40 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.28 in. (7.0 mm) at 9:11 AM |
| Rainfall This month | 0.39 in. (10.0 mm) | Rainfall To date this year | 0.39 in. (10.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 23.3°F (Wet Bulb :44.3°F ) |
| Humidity | 27 %, Humidex 51.3°F | Barometer corrected to msl | 28.526 in. (966.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.18 in |
| Current Indoor temp. 75.7°F | |||
| Current Indoor hum. 32% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.