


| Phantoms' Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15:00 PM DATE: May 17 2008 ,Time of next update: 6:30 PM | |||
| Current Weather | Dry | Current Temperature | 79.3°F (26.3°C) (Heat Index 79.3°F ), Apparent temp 80.3 °F |
| Maximum Temperature (since midnight) | 88.2 °F at: 4:41 PM | Minimum Temperature (since midnight) | 58.1 °F at: 4:09 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 78.9°F | Maximum Gust (last hour) | 5.8 mph at: 5:15 PM |
| Maximum Gust (since midnight) | 12.1 mph at: 1:40 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 1:40 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.59 in. (15.0 mm) | Rainfall To date this year | 10.00 in. (254.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.9°F (Wet Bulb :61.7°F ) |
| Humidity | 32 %, Humidex 80.3 °F | Barometer corrected to msl | 29.586 in. (1001.9 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend | STEADY | Trend | FALLING |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 80.4 °F | |||
| Current Indoor hum. 39 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.